<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brand-m</title>
	<atom:link href="http://www.brand-m.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brand-m.biz</link>
	<description>the business of mobile entertainment</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:06:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Playing the gigs with Bopler Tap Tour</title>
		<link>http://www.brand-m.biz/mxp3-launches-tap-tour-music-game_12286.html</link>
		<comments>http://www.brand-m.biz/mxp3-launches-tap-tour-music-game_12286.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:04:43 +0000</pubDate>
		<dc:creator>brand-m</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.brand-m.biz/?p=12286</guid>
		<description><![CDATA[<img class="alignright size-thumbnail wp-image-12285" title="mxp4-bopler-tap-tour" src="http://www.brand-m.biz/wp-content/uploads/2012/01/mxp4-bopler-tap-tour-148x150.png" alt="mxp4-bopler-tap-tour" width="148" height="150" />Social music gaming company MXP4 has added two new titles to its gaming portfolio in the shape of Bopler Tap Tour and Bubble Music.

Bopler Tap Tour tasks players with touring the world by playing music games city by city. They get to experience playing live to crowds of fans as they progress up the music ladder through a series of ‘gigs’, sharing with and competing against their friends on Facebook.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-12285" title="mxp4-bopler-tap-tour" src="http://www.brand-m.biz/wp-content/uploads/2012/01/mxp4-bopler-tap-tour-148x150.png" alt="mxp4-bopler-tap-tour" width="148" height="150" />Social music gaming company MXP4 has added two new titles to its gaming portfolio in the shape of Bopler Tap Tour and Bubble Music.</p>
<p>Bopler Tap Tour tasks players with touring the world by playing music games city by city. They get to experience playing live to crowds of fans as they progress up the music ladder through a series of ‘gigs’, sharing with and competing against their friends on Facebook. On the way, they gather ever more fans and unlock bigger venues to play. During the course of the game, Larry, the manager, chaperones players to maximise their star status.</p>
<p>The game enables users to allow users access to a large back catalogue of music, including tracks from the likes of LMFAO, David Guetta, Far East Movement, Gorillaz, Fall Out Boy, Tiesto and Robbie Williams. Songs are made legally available through MXP4&#8217;s global agreements with leading labels and publishers.</p>
<p>Bubble Games is already MXP4’s most popular online game on Facebook, and Bubble Music, with the added spice of music integration, is the latest addition to the family.</p>
<p>“We have grown rapidly since launching on Facebook eight months ago,” says <a href="http://www.mxp4.com/" target="_blank">MXP4 CEO Albin Serviant</a>. “The metrics are looking very good and we are on target for achieving our critical mass of 5 million users. At that point we will open up our advertising on Facebook. We will also talk increasingly to brands about embedding brand experiences in the game.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brand-m.biz/mxp3-launches-tap-tour-music-game_12286.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airplay on the boards</title>
		<link>http://www.brand-m.biz/absolute-radio-feeds-airplay-to-billboards_12314.html</link>
		<comments>http://www.brand-m.biz/absolute-radio-feeds-airplay-to-billboards_12314.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:46:31 +0000</pubDate>
		<dc:creator>brand-m</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.brand-m.biz/?p=12314</guid>
		<description><![CDATA[Absolute Radio has begun putting live airplay information on billboards in the UK to promote the relaunch of its Faces For Radio series with Christian O’Connell, Frank Skinner, Dave Gorman, Geoff Lloyd and Ian Wright.
]]></description>
			<content:encoded><![CDATA[<p>Absolute Radio has begun putting live airplay information on billboards in the UK to promote the relaunch of its Faces For Radio series with Christian O’Connell, Frank Skinner, Dave Gorman, Geoff Lloyd and Ian Wright.</p>
<p>The radio outfit is allying with outdoor advertising firms JCDecaux and Clear Channel to push a live RSS feed from the <a href="http://www.absoluteradio.co.uk/onair/faces-for-radio/" target="_blank">Absolute Radio </a>studios and slot it on the boards.</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-12313" title="absolute-radio" src="http://www.brand-m.biz/wp-content/uploads/2012/02/absolute-radio-1024x422.png" alt="absolute-radio" width="614" height="253" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brand-m.biz/absolute-radio-feeds-airplay-to-billboards_12314.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbie hits the Sandbox</title>
		<link>http://www.brand-m.biz/emi-opens-the-robbie-williams-artist-sandbox_12332.html</link>
		<comments>http://www.brand-m.biz/emi-opens-the-robbie-williams-artist-sandbox_12332.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:25:28 +0000</pubDate>
		<dc:creator>brand-m</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.brand-m.biz/?p=12332</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-12333" title="robbie-williams-sandbox" src="http://www.brand-m.biz/wp-content/uploads/2012/02/robbie-williams-sandbox.png" alt="robbie-williams-sandbox" width="148" height="140" />EMI Music has pitched Robbie Williams into its OpenEMI software developer sandbox. The platform is now ready now for partner The Echo Nest and its global network of over 10,000 developers to start working on new digital ideas for the artist’s music, writes Mark Terry.

The <a href="http://developer.echonest.com/sandbox/emi/robbie_williams.html" target="_blank">Robbie Williams Artist Sandbox </a>features all the music from his solo career to date, including his seven number-one albums, plus live tracks, remixes, videos, concert footage, images, artwork and additional digital content.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-12333" title="robbie-williams-sandbox" src="http://www.brand-m.biz/wp-content/uploads/2012/02/robbie-williams-sandbox.png" alt="robbie-williams-sandbox" width="148" height="140" />EMI Music has pitched Robbie Williams into its OpenEMI software developer sandbox. The platform is now ready now for partner The Echo Nest and its global network of over 10,000 developers to start working on new digital ideas for the artist’s music, writes Mark Terry.</p>
<p>The <a href="http://developer.echonest.com/sandbox/emi/robbie_williams.html" target="_blank">Robbie Williams Artist Sandbox </a>features all the music from his solo career to date, including his seven number-one albums, plus live tracks, remixes, videos, concert footage, images, artwork and additional digital content.</p>
<p>“This is a great initiative for harnessing the creativity of this developer network to come up with new and exciting ways for Robbie’s fans to enjoy and interact with his music,” says Tim Clark of Williams’ management company ie:music. “So many interesting and popular music applications and ideas are being launched all the time, and so we’re looking for developers to unleash their imaginations and create some truly amazing digital concepts for Robbie Williams.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brand-m.biz/emi-opens-the-robbie-williams-artist-sandbox_12332.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love, hate music from We7</title>
		<link>http://www.brand-m.biz/valentines-music-from-we7_12328.html</link>
		<comments>http://www.brand-m.biz/valentines-music-from-we7_12328.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:07:57 +0000</pubDate>
		<dc:creator>brand-m</dc:creator>
				<category><![CDATA[-e.online]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.brand-m.biz/?p=12328</guid>
		<description><![CDATA[Streaming-music outfit <a href="http://www.we7.com/" target="_blank">We7</a> has allied with dating service Match.com to provide users with Valentines music. Lovers can send their partners love-themed playlists… while there’s also an opportunity to come up with hate playlists for exes.]]></description>
			<content:encoded><![CDATA[<p>Streaming-music outfit <a href="http://www.we7.com/" target="_blank">We7</a> has allied with dating service Match.com to provide users with Valentines music. Lovers can send their partners love-themed playlists… while there’s also an opportunity to come up with hate playlists for exes.</p>
<p><img class="aligncenter size-full wp-image-12329" title="we7" src="http://www.brand-m.biz/wp-content/uploads/2012/02/we7.png" alt="we7" width="282" height="72" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brand-m.biz/valentines-music-from-we7_12328.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhapsody gets physical with tablet app</title>
		<link>http://www.brand-m.biz/rhapsody-launches-tablet-music-app_12325.html</link>
		<comments>http://www.brand-m.biz/rhapsody-launches-tablet-music-app_12325.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:05:28 +0000</pubDate>
		<dc:creator>brand-m</dc:creator>
				<category><![CDATA[-e.mobile]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.brand-m.biz/?p=12325</guid>
		<description><![CDATA[Rhapsody has launched a new app for Android tablets. The music-subscription service says the application transforms Rhapsody into an ‘immersive experience that's inspired by what digital music lovers miss about physical albums and CDs - album art, photos and the ability to reach out and touch the next album you're playing’.
]]></description>
			<content:encoded><![CDATA[<p>Rhapsody has launched a new app for Android tablets. The music-subscription service says the application transforms Rhapsody into an ‘immersive experience that&#8217;s inspired by what digital music lovers miss about physical albums and CDs &#8211; album art, photos and the ability to reach out and touch the next album you&#8217;re playing’.</p>
<p>&#8220;We didn&#8217;t just resize Rhapsody &#8211; we reimagined the entire experience for the tablet,&#8221; says Brendan Benzing, chief product officer, Rhapsody. &#8220;The tablet is not a giant phone or a mini computer. It&#8217;s your companion on the couch, in transit and out in the world, and therefore people experience music and consume content differently than they would on a computer, portable device, TV or home audio system.&#8221;</p>
<p><img class="aligncenter size-full wp-image-12326" title="rhapsody-app" src="http://www.brand-m.biz/wp-content/uploads/2012/02/rhapsody-app.png" alt="rhapsody-app" width="613" height="172" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brand-m.biz/rhapsody-launches-tablet-music-app_12325.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls ride high on Billboard</title>
		<link>http://www.brand-m.biz/female-artists-ride-high-on-billboard_12322.html</link>
		<comments>http://www.brand-m.biz/female-artists-ride-high-on-billboard_12322.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:49 +0000</pubDate>
		<dc:creator>brand-m</dc:creator>
				<category><![CDATA[-e.video]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.brand-m.biz/?p=12322</guid>
		<description><![CDATA[It’s hard for the boys to keep the girls out of the upper reaches of the charts right now. The current Billboard Hot 100 sees the ever-present Adele in number-one spot with Set Fire To The Rain. Rihanna’s in second (We Found Love) and Katy Perry’s The One That Got Away nabs fifth position.]]></description>
			<content:encoded><![CDATA[<p>It’s hard for the boys to keep the girls out of the upper reaches of the charts right now. The current Billboard Hot 100 sees the ever-present Adele in number-one spot with Set Fire To The Rain. Rihanna’s in second (We Found Love) and Katy Perry’s The One That Got Away nabs fifth position. By the way, Kelly Clarkson is in eighth, Jessie J in tenth.</p>
<p><iframe width="475" height="271" src="http://www.youtube.com/embed/RSwSg7VR1D8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brand-m.biz/female-artists-ride-high-on-billboard_12322.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximising the lyric opportunity</title>
		<link>http://www.brand-m.biz/lyricfind-licenses-lyrics-with-majors_12307.html</link>
		<comments>http://www.brand-m.biz/lyricfind-licenses-lyrics-with-majors_12307.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:45:36 +0000</pubDate>
		<dc:creator>brand-m</dc:creator>
				<category><![CDATA[-e.showcase]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.brand-m.biz/?p=12307</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-12306" title="Screen shot 2012-02-01 at 18.57.54" src="http://www.brand-m.biz/wp-content/uploads/2012/02/Screen-shot-2012-02-01-at-18.57.54.png" alt="Screen shot 2012-02-01 at 18.57.54" width="194" height="110" />Lyrics outfit LyricFind has inked deals with EMI Music Publishing, Universal Music Publishing Group, Warner/Chappell Music Publishing and Sony/ATV Music Publishing, marking the first time licences from all four major publishers have been commercially available on a global basis.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-12306" title="Screen shot 2012-02-01 at 18.57.54" src="http://www.brand-m.biz/wp-content/uploads/2012/02/Screen-shot-2012-02-01-at-18.57.54.png" alt="Screen shot 2012-02-01 at 18.57.54" width="194" height="110" />Lyrics outfit LyricFind has inked deals with EMI Music Publishing, Universal Music Publishing Group, Warner/Chappell Music Publishing and Sony/ATV Music Publishing, marking the first time licences from all four major publishers have been commercially available on a global basis.</p>
<p>“EMI Music Publishing is always looking for opportunities to partner with forward-thinking, innovative companies who can maximise opportunities for our writers’ music or, in this case lyrics, to reach fans all around the world in as many compelling and creative ways as possible,” says Brahim Ait Ben Larbi, vp of business affairs Europe, EMI Music Publishing. “LyricFind have developed a really interesting service which does just that.”</p>
<p>With its latest clutch of deals, Canada-based LyricFind can now deliver its offering in 20 leading markets, among them the US, Brazil, UK, France, China, Japan, Russia and India. The client roster comprises clients such Universal Music’s artist sites &#8211; including Lady Gaga’s &#8211; Slacker, Shazam and Microsoft Bing.</p>
<p>“We have licensed around six million tracks in total, have lyrics available for some two million, and are adding more at a rate of thousands every week,” says Darryl Ballantyne, CEO of <a href="http://www.lyricfind.com/" target="_blank">LyricFind</a>.</p>
<p>He explains that there are a huge number of unlicensed lyric sites on the Web which could increase their quality, attractiveness – and user retention – by going legit with LyricFind.</p>
<p>“They don&#8217;t have to manage their content, so they can get rid of overhead working off our data feeds,” says Ballantyne. “And once they are licensed they can go to agencies and advertisers and fully monetise their services.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brand-m.biz/lyricfind-licenses-lyrics-with-majors_12307.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC upgrades The Official Chart</title>
		<link>http://www.brand-m.biz/bbc-upgrades-the-official-chart_12299.html</link>
		<comments>http://www.brand-m.biz/bbc-upgrades-the-official-chart_12299.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:40:49 +0000</pubDate>
		<dc:creator>brand-m</dc:creator>
				<category><![CDATA[-e.social]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.brand-m.biz/?p=12299</guid>
		<description><![CDATA[<a href="http://brand-e.biz/wp-content/uploads/2012/01/official-chart-bbc.png"><img class="alignright size-full wp-image-19332" title="official-chart-bbc" src="http://brand-e.biz/wp-content/uploads/2012/01/official-chart-bbc.png" alt="official-chart-bbc" width="166" height="106" /></a>BBC Radio 1's The Official Chart is now visualising the top 10 best-selling singles in the Chart via the Radio 1 website for the first time, says Maria Stadtmueller. Listeners will be able to watch the final hour of <a href="http://www.bbc.co.uk/radio1/chart/" target="_blank">The Official Chart</a> every Sunday as Reggie Yates counts down the top 10 tracks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brand-e.biz/wp-content/uploads/2012/01/official-chart-bbc.png"><img class="alignright size-full wp-image-19332" title="official-chart-bbc" src="http://brand-e.biz/wp-content/uploads/2012/01/official-chart-bbc.png" alt="official-chart-bbc" width="166" height="106" /></a>BBC Radio 1&#8217;s The Official Chart is now visualising the top 10 best-selling singles in the Chart via the Radio 1 website for the first time, says Maria Stadtmueller. Listeners will be able to watch the final hour of <a href="http://www.bbc.co.uk/radio1/chart/" target="_blank">The Official Chart</a> every Sunday as Reggie Yates counts down the top 10 tracks. As well as watching Reggie live in the studio, the audience will be able to see the music videos of the top acts, previous Live Lounge performances and exclusive interviews with artists. In addition, they will be able to interact visually with the show via Facebook, Twitter and text.</p>
<p>&#8220;Young people will be logging on to listen, watch and take part in the show,” says Ben Cooper, controller of BBC Radio 1. “I hope that this will be to our young listeners what listening to the chart and waiting to record your favourite pop songs was for another generation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brand-m.biz/bbc-upgrades-the-official-chart_12299.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vevo set for dollar spike</title>
		<link>http://www.brand-m.biz/vevo-looks-to-billion-in-revenues_12309.html</link>
		<comments>http://www.brand-m.biz/vevo-looks-to-billion-in-revenues_12309.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:35:35 +0000</pubDate>
		<dc:creator>brand-m</dc:creator>
				<category><![CDATA[-e.video]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Vevo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.brand-m.biz/?p=12309</guid>
		<description><![CDATA[Music-video website Vevo will rack up $1 billion in revenue in the short-term, the company says. Vevo - owned by Universal Music Group and Sony Music Entertainment - pulled in $150 million in revenues last year.]]></description>
			<content:encoded><![CDATA[<p>Music-video website Vevo will rack up $1 billion in revenue in the short-term, the company says. Vevo &#8211; owned by Universal Music Group and Sony Music Entertainment &#8211; pulled in $150 million in revenues last year.</p>
<p>&#8220;The future of music is about allowing billions of people on the planet to access music experiences, not trying to sell music to a small amount of people who want to buy it,” Rio Caraeff, Vevo’s CEO, told the D: Dive Into Media conference.</p>
<p>Vevo notches up 3.7 billion video views a month around the globe, making it the world’s third-largest online-video property, according to the most-recent comScore research.</p>
<p><img class="aligncenter size-full wp-image-12310" title="vevo-metrics" src="http://www.brand-m.biz/wp-content/uploads/2012/02/vevo-metrics.png" alt="vevo-metrics" width="529" height="258" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brand-m.biz/vevo-looks-to-billion-in-revenues_12309.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That sticky music jam</title>
		<link>http://www.brand-m.biz/this-is-my-jam-goes-into-beta_12295.html</link>
		<comments>http://www.brand-m.biz/this-is-my-jam-goes-into-beta_12295.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:08:01 +0000</pubDate>
		<dc:creator>brand-m</dc:creator>
				<category><![CDATA[-e.exclusive]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.brand-m.biz/?p=12295</guid>
		<description><![CDATA[There’s something musically addictive and sticky out there in the shape of new website This Is My Jam. It’s incredibly straightforward – users select one song, making it their ‘jam’, add a comment and post it for others to listen to. They can also slot it onto Facebook and Twitter. Erm, that’s it.]]></description>
			<content:encoded><![CDATA[<p>There’s something musically addictive and sticky out there in the shape of new website This Is My Jam. It’s incredibly straightforward – users select one song, making it their ‘jam’, add a comment and post it for others to listen to. They can also slot it onto Facebook and Twitter. Erm, that’s it.</p>
<p>“What’s your favorite song right now?” asks <a href="http://thisismyjam.com/" target="_blank">This Is My Jam</a>. “Not any old track, but THAT song, the one that’s on repeat, the one you can’t get out of your head today, the one worth shouting about. We couldn’t find anywhere online that asked &#8211; or answered &#8211; this one question, so we decided to build it.”</p>
<p><img class="aligncenter size-full wp-image-12296" title="this-is-my-jam" src="http://www.brand-m.biz/wp-content/uploads/2012/01/this-is-my-jam.png" alt="this-is-my-jam" width="475" height="93" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brand-m.biz/this-is-my-jam-goes-into-beta_12295.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

